We use cookies on our site to provide you with the best user experience. By using our site and services you consent to use cookies in accordance with our cookie policy.
We use cookies on our site to provide you with the best user experience. By using our site and services you consent to use cookies in accordance with our cookie policy.
Name | Paylines | ||
Pirates Plenty Megaways | 50 | Info | Play |
Perfect Potions Megaways | 50 | Info | Play |
Lucky Little Gods | 243 | Info | Play |
Dragon's Temple | 50 | Info | Play |
Goldaur Guardians | 50 | Info | Play |
Candy Dreams | 720 | Info | Play |
Wish Upon a Star | 243 | Info | Play |
Lone Star Jackpots | 243 | Info | Play |
Spooky Spells | 50 | Info | Play |
Book of Ra Deluxe 10 | 100 | Info | Play |
50 Red Hot Burning Clover Links - Progressive | 50 | Info | Play |
Great American Wilds - Progressive | 50 | Info | Play |
Sevens Staxx | 50 | Info | Play |
Buffalo Wild | 2000 | Info | Play |
Gonzo's Quest Megaways | 50 | Info | Play |
Dragon's Fire INFINIREELS - Progressive | 50 | Info | Play |
Dragon's Luck Megaways | 50 | Info | Play |
Fire Forge | 50 | Info | Play |
Primal Megaways | 50 | Info | Play |
Piggy Riches Megaways - Progressive | 50 | Info | Play |
Pixies of the Forest II | 99 | Info | Play |
Pixies of the Forest | 99 | Info | Play |
Safari Gold Megaways | N/A | Info | Play |
Fluffy Favourites Megaways - Progressive | 50 | Info | Play |
Fluffy Favourites Megaways | 50 | Info | Play |
Wheel of Fortune Megaways | 50 | Info | Play |
Rainbow Riches Race Day | 50 | Info | Play |
Cops ‘n’ Robber Vegas Nights | 20 | Info | Play |
Spartacus Super Colossal Reels | 50 | Info | Play |
Viking's Rampage | 50 | Info | Play |
Spartacus Megaways | 50 | Info | Play |
Monopoly Electric Wins | 60 | Info | Play |
WIZARD OF OZ Emerald City | 243 | Info | Play |
Skeleton Key | 50 | Info | Play |
Montezuma Megaways | N/A | Info | Play |
Monopoly Heights | Info | Play | |
88 Fortunes Megaways | N/A | Info | Play |
RAINBOW RICHES Megaways | Info | Play | |
Vampire Desire | 50 | Info | Play |
Pearl of the Caribbean | 250 | Info | Play |
Elvis Lives | 60 | Info | Play |
RAINBOW RICHES Cluster Magic | N/A | Info | Play |
Monopoly Grand Hotel | 50 | Info | Play |
Drop and Lock Deep Sea Magic | 50 | Info | Play |
Raging Rhino Megaways | Info | Play | |
BeetleJuice Megaways | 50 | Info | Play |
Jinse Dao Dragon | N/A | Info | Play |
Jin Ji Bao Xi Endless Treasure | 243 | Info | Play |
Spartacus Legendary Warrior | 100 | Info | Play |
Soldier of Rome | 50 | Info | Play |
Volts and Bolts | 50 | Info | Play |
RAINBOW RICHES Drops of Gold | 50 | Info | Play |
Sword Of Destiny | 50 | Info | Play |
Lock It Link Nightlife | 50 | Info | Play |
KRONOS Unleashed | 100 | Info | Play |
HIMALAYAS Roof of the World | 100 | Info | Play |
Dancing Drums | 243 | Info | Play |
Spartacus | 100 | Info | Play |
Raging Rhino | 4096 | Info | Play |
Fu Dao Le | 243 | Info | Play |
Giant's Gold | 100 | Info | Play |
Zeus III | 192 | Info | Play |
Hercules High & Mighty | 100 | Info | Play |
RAINBOW RICHES Reels Of Gold | 100 | Info | Play |
Heidi's Bier Haus | 50 | Info | Play |
88 Fortunes | 243 | Info | Play |
Mighty Black Knight | 100 | Info | Play |
Zeus™ 1000 | 100 | Info | Play |
RAINBOW RICHES Leprechauns Gold | 50 | Info | Play |
ELVIS®: THE KING® Lives | 80 | Info | Play |
Epic MONOPOLY II | 100 | Info | Play |
Knight's Keep | 192 | Info | Play |
Fire Queen | 100 | Info | Play |
Battleship: Direct Hit! | Info | Play | |
RAINBOW RICHES Home Sweet Home | 50 | Info | Play |
Quick Hit Ultra Pays Sun Dragon | 243 | Info | Play |
Lucky Links Beats | 50 | Info | Play |
Kings Honour | 100 | Info | Play |
Shamrock Holmes Megaways | Info | Play | |
Holiday Spirits | 5 | Info | Play |
THUNDER CASH: Juicy Juicy - Progressive | 50 | Info | Play |
Lion Thunder | 50 | Info | Play |
Aloha! Christmas | 50 | Info | Play |
Lucky's Fish & Chips - Progressive | 100 | Info | Play |
Lucky's Fish & Chips | 100 | Info | Play |
Twin Spin Megaways | 50 | Info | Play |
Leprechaun's Magic Megaways - Progressive | 50 | Info | Play |
Wanted Outlaws | 50 | Info | Play |
MegaJackpots Siberian Storm | 720 | Info | Play |
Hexbreak3r | 50 | Info | Play |
MEGAJACKPOTS: Ocean Belles | 75 | Info | Play |
RISING TIGER: Sheng qi de Laohu - Progressive | 50 | Info | Play |
Temple of Wealth - Progressive | 10 | Info | Play |
Rages of the Seas | 50 | Info | Play |
Genie Jackpots Wishmaker | 50 | Info | Play |
Hotline 2 | 50 | Info | Play |
Galactic Girls - Progressive | 50 | Info | Play |
Galactic Girls | 50 | Info | Play |
Bombuster - Progressive | N/A | Info | Play |
Retro Galaxy | 50 | Info | Play |
Wild Catch | 50 | Info | Play |
Ancient Warriors | 50 | Info | Play |
Ted Megaways | 50 | Info | Play |
Diamond Inferno | 50 | Info | Play |
Mayan Eagle Nobleways | 50 | Info | Play |
Extra Chilli | N/A | Info | Play |
Sweet Success Megaways | 50 | Info | Play |
Wish Upon A Jackpot Megaways | 50 | Info | Play |
Cash Noire | 50 | Info | Play |
Siberian Storm | 720 | Info | Play |
Tiki Treasures Megaways Jackpot King | 50 | Info | Play |
Troll Hunters 2 | N/A | Info | Play |
Genie Jackpots Megaways | 50 | Info | Play |
Great Fortune | 50 | Info | Play |
Mighty Griffin Megaways Jackpot King | 50 | Info | Play |
Diamond Mine Extra Gold | 50 | Info | Play |
Vault of Anubis - Progressive | 50 | Info | Play |
Mega Dragon - Progressive | 50 | Info | Play |
Mystery Reels Megaways | 50 | Info | Play |
Thor's Lightning - Progressive | 50 | Info | Play |
Lady Earth | 51 | Info | Play |
Legacy of the Gods Megaways | 50 | Info | Play |
Golden Leprechaun Megaways | 50 | Info | Play |
Jack In A Pot - Progressive | 50 | Info | Play |
BEAT THE BOBBIES: At The Tower of London - Progressive | 50 | Info | Play |
BEAT THE BOBBIES: At The Tower of London | 50 | Info | Play |
Gorilla Kingdom | 50 | Info | Play |
Gorilla Gold Megaways | 50 | Info | Play |
Stampede | 243 | Info | Play |
Mining Fever | 243 | Info | Play |
Wish Upon a Leprechaun Megaways | N/A | Info | Play |
Return of Kong Megaways | N/A | Info | Play |
Irish Riches Megaways Jackpot King | N/A | Info | Play |
BarX Safe Cracker Megaways | N/A | Info | Play |
Wolf Legend Megaways | N/A | Info | Play |
Atlantis Megaways | N/A | Info | Play |
Finn's Golden Tavern | N/A | Info | Play |
Hypernova Megaways | N/A | Info | Play |
Fortune Rangers | 76 | Info | Play |
African Quest | 1024 | Info | Play |
Ankh of Anubis | 576 | Info | Play |
Boom Pirates | Info | Play | |
Reel Rush 2 | N/A | Info | Play |
Jungle Jim and the Lost Sphinx | 50 | Info | Play |
Lucha Rumble | 1024 | Info | Play |
Basketball Star | 243 | Info | Play |
Playboy | 243 | Info | Play |
Emperor of the Sea | 88 | Info | Play |
Football Star | 243 | Info | Play |
Queen Of The Crystal Rays | 50 | Info | Play |
Break Away Deluxe | 88 | Info | Play |
Thunderstruck II | 243 | Info | Play |
Game of Thrones™ 243 Way | 243 | Info | Play |
Cricket Star | 243 | Info | Play |
Break Away | 243 | Info | Play |
Cash-O-Matic | 1024 | Info | Play |
Scarab | 75 | Info | Play |
Narcos | 243 | Info | Play |
Astro Pug | 1296 | Info | Play |
Silver Lioness 4x | 1024 | Info | Play |
Lara Croft Temples and Tombs | 243 | Info | Play |
WHEEL OF FORTUNE ® Triple Extreme Spin | 720 | Info | Play |
Temple of Nudges | 243 | Info | Play |
Arctic Valor | 4096 | Info | Play |
Rainbrew | 243 | Info | Play |
Shogun of Time | 81 | Info | Play |
Burning Desire | 243 | Info | Play |
Heartburst | 100 | Info | Play |
Legend of The Five Ninjas - Progressive | 243 | Info | Play |
Royal Lotus | 50 | Info | Play |
Raging Rex | 4096 | Info | Play |
Heartburst - Progressive | 100 | Info | Play |
Dragon Maiden | 243 | Info | Play |
Arctic Race | 1024 | Info | Play |
Bonanza | Info | Play | |
Who wants to be a Millionaire | Info | Play | |
Lucky Lady's Charm Deluxe 10 | 100 | Info | Play |
Vikings | 243 | Info | Play |
It's Magic | 50 | Info | Play |
Asian Fortunes Progressive | Info | Play | |
Wild Country | 1024 | Info | Play |
Gorilla | 50 | Info | Play |
Halloween | 50 | Info | Play |
Sidewinder | 243 | Info | Play |
Stein Haus | 50 | Info | Play |
Exotic Cats | 243 | Info | Play |
FAIRYTALE LEGENDS: Mirror Mirror | 243 | Info | Play |
Sizzling Spins | 243 | Info | Play |
Apollo - God of the Sun | 100 | Info | Play |
Robin of Sherwood | 243 | Info | Play |
Caravan To Cairo | 243 | Info | Play |
From Dusk Till Dawn | 50 | Info | Play |
Wild Scarabs | 243 | Info | Play |
Amazing Aztecs | Info | Play | |
ARCHANGELS Salvation | 100 | Info | Play |
Past The Post | 243 | Info | Play |
Gold Factory | 50 | Info | Play |
Highlander Online Slot | 243 | Info | Play |
Holly Jolly Penguins | 45 | Info | Play |
Beat the Bobbies- Progressive | 243 | Info | Play |
The Phantom of the Opera Online Slot | 243 | Info | Play |
The Finer Reels of Life | 243 | Info | Play |
The Legend of Shangri-La Cluster Pays | Info | Play | |
Mermaids Diamond | 720 | Info | Play |
White Wizard Deluxe | 100 | Info | Play |
Jackhammer 2 | 99 | Info | Play |
Icy Wilds | 50 | Info | Play |
JURASSIC WORLD Online Slot | 243 | Info | Play |
Fish Party | 243 | Info | Play |
Untamed - Giant Panda | 243 | Info | Play |
The Twisted Circus | 243 | Info | Play |
Rugby Star | 243 | Info | Play |
Alaskan Fishing | 243 | Info | Play |
7 Sins | 243 | Info | Play |
Reel Rush | 3125 | Info | Play |
Dragonz | 243 | Info | Play |
Motörhead Video Slot™ | 76 | Info | Play |
Twin Spin | 243 | Info | Play |
ALOHA! Cluster Pays | Info | Play | |
Bikini Party | 243 | Info | Play |
Cash Cave | 100 | Info | Play |
Mustang Money | 100 | Info | Play |
Happy Holidays | 243 | Info | Play |
Pyramid: Quest for Immortality™ | 720 | Info | Play |
Dazzle Me | 76 | Info | Play |
Cool Wolf | 243 | Info | Play |
Golden Legend | 50 | Info | Play |
Cashapillar | 100 | Info | Play |
50 and more lines slots are among the most played games! This category here regroups all the 50 & Over slots found at Magical Vegas.
Playing on 50 and more line Slots is easy and you will discover this at Magical Vegas. Play on Pixies of the Forest slots, Cash Spin slots, Siberian Storm Dual Play Slots, Terminator II Slots and Jurassic Park Slots.
Let Magical Vegas make you discover fun moments with its different category of games such as 40 paylines, 30 paylines and 25 paylines. What you will also come across at Magical Vegas is the mixture of games available, all taken from the best online game providers such as Daub Games Exclusive, IGT, Microgaming, Play’n Go, Bally Technologies and Eyecon.
Please speak to our Customer Service team to verify your account now.
Account Verification
We need you to verify your account. Select 'Continue' to be taken to a secure area where you can quickly and safely upload your documents.
I will do it later
Continue
As part of our responsible gaming procedures we have noticed that you have exceeded on of our safer gambling markers in that your recent deposit trends exceed those that exist historically on your account. We wanted to confirm with you that you are comfortable and can afford the current levels of spending and that you are aware of the Safer gambling tools available to you:
Adjust my deposit limit
About my gaming activity
Continue and play
For more information visit Responsible Gaming.
As a responsible gaming site, Magical Vegas would like to ensure you are happy with your current level of gaming activity. We're here to help you with any concerns or questions you may have about your gameplay. Therefore, please select one of the following options:
Adjust my deposit limit
About my gaming activity
Continue and play
For more information visit Responsible Gaming.
Are you sure?
Deposit Amount: | |
Bonus Received: | |
Current Balance: |
Hey ~~USERNAME~~
Not right now
Great. Let’s set a session reminder.
You can change your session reminder again later by going to your account page.